The wheels are the largest ever placed on a production Corvette, with both front and rear wheels increasing in size and diameter over the Corvette Z06. Carbon-ceramic brakes are included. The brake calipers are painted blue, as are the engine intercooler trim and the ZR1 logo. Magnetic Selective Ride Control is also included on the car, with sensors to automatically adjust stiffness levels based on road conditions and vehicle movement. (source Wikipedia)
Carbon fiber is used on the roof, hood, fenders, front splitter, and rocker moldings; the hood and fenders are painted over, while the roof and splitter are merely covered in a clear-coat, retaining their black color. A polycarbonate window is placed in the center of the hood, allowing the engine intercooler to be seen from the exterior. (source Wikipedia)
Corvette recent production (source Wikipedia)
2005 | 37,372 | New C6 body is first with fixed headlights since 1962; no Z06 model and a late convertible introduction |
2006 | 34,021 | Z06 debuts; 6-speed automatic with paddle shift available on non-Z06 models |
2007 | 40,561 | 6-speed automatic paddle shift delays are reduced drastically compared to 2006; larger glovebox |
2008 | 35,310 | LS3 introduced, Tremec TR6060 transmission, new steering system, NPP exhaust, improved interior on all models, All leather interior added (4LT, 3LZ) |
2009 | 16,956 | ZR1 model added, new "Spyder" wheels for Z06 |
2010 | 12,194 | Grand Sport Coupe and Convertible added, replacing the Z51 performance packages, launch control standard with manual transmission |
2011 | 13,596 | Z06 Carbon limited edition; Z07 performance package added for Z06; new 5-spoke wheels for base models |
2012 | 11,647 | New seat design and steering wheel; Chevrolet Centennial Edition package offered |
2013 | 13,466 | 427 Convertible collector edition added in final year for C6; 60th Anniversary design package offered |
No comments:
Post a Comment