Time | Vehicle | Catch / Test drived |
---|---|---|
01:13.8 | Pagani Huayra | |
01:14.3 | BAC Mono | |
01:15.1 | Ariel Atom V8 500 (moist) | |
01:15.8 | Lamborghini Huracán | catch!! |
01:16.2 | McLaren MP4-12C | |
01:16.5 | Lamborghini Aventador LP700-4 | catch!! |
01:16.8 | Bugatti Veyron Super Sport | |
01:17.1 | Gumpert Apollo S | |
01:17.3 | Ascari A10 | |
01:17.5 | Mercedes-AMG GT S | |
01:17.6 | Koenigsegg CCX (with Top Gear Wing) | |
01:17.7 | Noble M600 (cold) | |
01:17.8 | Nissan GT-R (2012) | catch!! |
01:17.8 | Pagani Zonda Roadster F (Clubsport Version) | |
01:17.9 | Caterham Seven Superlight R500 (cold) | |
01:18.3 | Bugatti Veyron 16.4 | catch!! |
01:18.4 | Pagani Zonda F | |
01:18.9 | Maserati MC12 | |
01:19.0 | Lamborghini Murciélago LP670-4 SuperVeloce | |
01:19.0 | Mercedes-Benz SLS AMG Black Series | |
01:19.0 | Enzo Ferrari | |
01:19.1 | Ferrari 458 Italia | |
01:19.5 | Lamborghini Gallardo LP560-4 | |
01:19.5 | Porsche 997 GT2 | |
01:19.5 | Ariel Atom 2 300 | |
01:19.6 | Mercedes-Benz SLS AMG Roadster | |
01:19.7 | Nissan GT-R | catch!! |
01:19.7 | Ferrari 430 Scuderia | |
01:19.8 | Chevrolet Corvette Stingray | |
01:19.8 | Ferrari 599 GTO | |
01:19.8 | Lamborghini Murciélago LP640 | |
01:19.8 | Porsche Carrera GT | |
01:20.4 | Chevrolet Corvette C6 ZR1 | catch !! |
01:20.4 | Koenigsegg CCX (without Top Gear Wing)[2] | |
01:20.7 | Ascari KZ1 (damp) | |
01:20.9 | Mercedes-Benz SLR McLaren | |
01:21.0 | Mercedes-Benz C63 AMG Black Edition | |
01:21.2 | Ferrari 599 GTB Fiorano | |
01:21.6 | Porsche Cayman GTS | |
01:21.6 | Jaguar F-Type R | |
01:21.6 | Audi R8 V10 (damp) | |
01:21.7 | Mercedes-Benz SLS AMG Electric Drive | |
01:21.9 | Ford GT | |
01:22.2 | Porsche 997 Turbo Cabriolet | |
01:22.3 | Caterham Seven 620R (wet) | |
01:22.3 | Audi R8 V10 Spyder | |
01:22.3 | Ferrari 360 Challenge Stradale | |
01:22.3 | Porsche 911 GT3 RS (996 mk.II) | |
01:22.4 | Chevrolet Corvette C6 Z06 | |
01:22.5 | Noble M15 | |
01:22.8 | Lexus LFA | catch!! |
01:22.9 | Ferrari F430 F1 Catch!! | |
01:22.9 | Porsche 911 Sport Classic | |
01:23.0 | Mercedes-Benz SL65 AMG Black Series | |
01:23.1 | KTM X-Bow (Not Shown on TV)[4] (Driven by first white Stig) | |
01:23.1 | Maserati Gran Turismo MC Stradale | |
01:23.1 | Porsche 997 GT3 | |
01:23.2 | Ferrari F430 Spider F1 | |
01:23.3 | Jaguar XKR-S | |
01:23.7 | Lamborghini Murciélago (retested) | |
01:23.8 | Pagani Zonda C12 S 7.3 (partly damp) | |
01:23.9 | Aston Martin DBS | |
01:23.9 | Koenigsegg CC8S | |
01:24.0 | Ariel Atom 1 220 | |
01:24.2 | Veritas RS III | |
01:24.3 | Prodrive P2 (concept) | |
01:24.4 | Audi R8 (damp) | |
01:24.4 | Aston Martin Virage | |
01:24.6 | TVR Sagaris | |
01:24.8 | Alfa Romeo 4C | |
01:24.8 | Mitsubishi Lancer Evolution VIII MR FQ-400(damp) | |
01:24.8 | TVR Tuscan Mk.II | |
01:24.9 | Bentley Continental GT Supersports[5] | |
01:24.9 | Porsche Boxster Spyder | |
01:24.9 | Mercedes-Benz E63 AMG | |
01:25.0 | Noble M12 GTO-3R | |
01:25.0 | BMW 1 Series M Coupe (damp) | |
01:25.0 | Caterham R400 | |
01:25.1 | BMW M135i | |
01:25.1 | Lotus Exige S | |
01:25.3 | Porsche Panamera turbo | |
01:25.3 | BMW M3 (E90 Saloon) | |
01:25.4 | Ford GT40 | |
01:25.7 | Lotus Evora | |
01:25.7 | Audi RS4[6] | |
01:25.7 | Lamborghini Gallardo Spyder | |
01:25.8 | Lamborghini Gallardo (wet) | |
01:25.9 | Morgan Aero 8 GTN | |
01:26.0 | Mercedes-Benz CLK 63 AMG Black series | |
01:26.0 | BMW Z4 M roadster (E85) | |
01:26.0 | Noble M400 (Shown on Top Gear Revved Up DVD) | |
01:26.0 | Mitsubishi Lancer Evolution VIII MR FQ320 | |
01:26.2 | BMW M5 (E60) | |
01:26.2 | Porsche 911 Carrera S (997) (damp) | |
01:26.2 | Brabus S Biturbo Roadster | |
01:26.3 | Vauxhall VXR8 Bathurst S | |
01:26.4 | Lotus Exige (mildly moist) | |
01:26.5 | BMW M3 E92 Competition Pack (moist) | |
01:26.7 | Porsche Cayman | |
01:26.7 | Jaguar XFR | |
01:26.8 | Chevrolet Corvette C6 LS2 | |
01:26.8 | Aston Martin V12 Vantage | |
01:26.8 | Ferrari 575M Maranello GTC | |
01:26.9 | Lexus IS-F | |
01:26.9 | Mercedes-Benz CLS55 AMG | |
01:27.0 | BMW M5 E39 | |
01:27.0 | KTM X-Bow (Driven by new Stig) | |
01:27.1 | Aston Martin Vanquish S | |
01:27.1 | Aston Martin DB9 | |
01:27.1 | HSV Maloo | |
01:27.2 | Porsche 911 GT3 (996) (very wet) | |
01:27.2 | Tesla Roadster (mildly moist) | |
01:27.3 | Spyker C8 Spyder (with hard top) | |
01:27.4 | Aston Martin DBS (wet) | |
01:27.5 | Audi RS5 (moist) | |
01:27.5 | Nissan 370Z GT | |
01:27.5 | TVR T350C | |
01:27.5 | Eagle Low Drag GT | |
01:27.7 | Cosworth Impreza STI CS400 (wet) | |
01:27.7 | Renault Mégane RenaultSport Cup 265 | |
01:27.9 | Wiesmann MF 3 | |
01:27.9 | Chevrolet Camaro SS | |
01:28.0 | Roush Mustang | |
01:28.0 | BMW M3 CSL (E46) (wet)[7] | |
01:28.1 | Renault Mégane R26.R | |
01:28.2 | BMW Z4 sDrive35i (E89) | |
01:28.2 | BMW X5 M (E70) (wet) | |
01:28.2 | Marcos TSO GT2 | |
01:28.2 | Lotus Elise Sport 190 | |
01:28.2 | Subaru Impreza WRX STI | |
01:28.22 | Mitsubishi Lancer Evolution X FQ-300 | |
01:28.3 | Vauxhall Astra VXR | |
01:28.5 | Dodge Viper SRT-10 (very wet) | |
01:28.6 | Volkswagen Golf GTI Mk7 (with performance pack) | |
01:28.6 | MG XPower SV | |
01:28.7 | Porsche Boxster S | |
01:28.7 | Audi TT MTM Bimoto (cold tyres) | |
01:28.9 | Mitsubishi Lancer Evolution VIII MR FQ-300 | |
01:28.9 | Porsche 997 Carrera S (very wet) | |
01:29.0 | Mercedes-Benz CL65 AMG | |
01:29.0 | Lamborghini Murciélago | |
01:29.0 | Alpina Z8 Roadster | |
01:29.2 | BMW M5 (F10) (Very Wet) | |
01:29.3 | Ford Focus RS Mk II | |
01:29.4 | Subaru Impreza WRX STI WR1 | |
01:29.4 | Range Rover Sport | |
01:29.6 | Volkswagen Golf GTI Mk VII (Sport Mode) | |
01:29.6 | Volkswagen Golf GTI W12-650 Concept | |
01:29.6 | Ford Focus ST | |
01:29.9 | Zenvo ST1 (very wet) | |
01:30.0 | Autodelta Alfa Romeo 147 GTA 3.7 | |
01:30.0 | Ford Shelby GT500 | |
01:30.1 | Subaru Impreza WRX STi | |
01:30.1 | Vauxhall Monaro VXR | |
01:30.3 | Alfa Romeo Giulietta Quadrifoglio Verde | |
01:30.4 | Aston Martin DB7 GT (with full tank of fuel) | |
01:30.4 | Volkswagen Golf R32 mk.V | |
01:30.8 | Focus RS 500 (wet) | |
01:30.9 | Audi S4 quattro 4.2 | |
01:31.0 | Vauxhall Corsa VXR Nurburgring (partly snowy) | |
01:31.0 | Porsche 996 Turbo (wet) | |
01:31.2 | BMW 760Li (wet) | |
01:31.3 | Vauxhall VX220 Turbo | |
01:31.3 | Vauxhall VXR8 (wet) | |
01:31.3 | Toyota GT86 (partly wet) | |
01:31.4 | Audi TT Mk.II 2.0T | |
01:31.6 | Honda NSX-R (wet) | |
01:31.8 | BMW M3 E46 | |
01:31.8 | BMW 535d | |
01:31.8 | Nissan 350Z | |
01:31.8 | Mazda RX-8 | |
01:31.9 | BMW 130i (E87) | |
01:32.0 | Renaultsport Clio 200T | |
01:32.7 | Ford Fiesta ST | |
01:33.2 | Peugeot 208 GTi | |
01:32.1 | Mercedes-Benz S63 AMG (wet) | |
01:32.2 | Ford Focus RS Mk I | |
01:32.2 | Mazda 6 MPS | |
01:32.5 | Renaultsport Mégane 225 Cup | |
01:32.5 | Lotus Esprit V8 (cold tyres) | |
01:32.7 | Audi TT 3.2 quattro | |
01:32.8 | Honda Civic Type-R (2004 Facelift) | |
01:32.8 | Jaguar E-Type (modernised) | |
01:32.9 | SEAT León Cupra R | |
01:32.9 | Mercedes-Benz SLK350 | |
01:33.0 | Audi RS6 (very wet) | |
01:33.0 | Vauxhall Astra VXR | |
01:33.0 | Mercedes-Benz SL55 AMG (owned by Jeremy Clarkson at the time) (very wet) | |
01:33.1 | Noble M12 GTO (wet) | |
01:33.2 | Audi Q7 V12 (wet) | |
01:33.3 | Volkswagen Golf Mk.IV R32 | |
01:33.4 | Cadillac CTS-V First Generation (very wet) | |
01:33.5 | Honda Civic Type-R (FN2-2007) | |
01:33.5 | SEAT Leon Cupra Mk2 | |
01:33.7 | MG ZT 260 | |
01:33.7 | Volkswagen Golf Mk.V GTI | |
01:33.7 | 2002 Honda NSX (very wet) | |
01:33.8 | Clio Renault Sport 182 | |
01:33.9 | Holden Monaro (written as Loser) (wet) | |
01:34.0 | Renault Mégane 225 | |
01:34.0 | Renault Clio 200 Cup (Not Shown on TV)[4] | |
01:34.2 | MINI Cooper S Works | |
01:34.2 | Ford Mondeo ST220 | |
01:34.7 | Jaguar XKR (melted snow) | |
01:34.9 | Ford Focus ST (written as Asbo ST) (wet) | |
01:35.0 | Volvo S60 R | |
01:35.2 | Ferrari 575M Maranello (very wet) | |
01:35.3 | Vauxhall Vectra VXR | |
01:35.4 | Renault Avantime (tuned by presenters) | |
01:35.5 | Fiat 500 Abarth Essesse SS | |
01:35.5 | Mercedes-Benz E55 AMG (very wet) | |
01:35.6 | Alfa Romeo 147 GTA | |
01:35.6 | Lotus Elise (wet) | |
01:35.8 | Citroën C4 VTS | |
01:36.2 | Aston Martin Vanquish (very wet) | |
01:36.2 | Renault Clio V6 Sport (very wet, spin before finishline) | |
01:36.9 | Alfa Romeo Brera 2.2 | |
01:37.0 | Mercedes-Benz SL500 (Ronnie O'Sullivan's) | |
01:37.0 | Porsche Boxster (very wet) | |
01:37.3 | BMW Z4 3.0i (very wet) (E85) | |
01:37.4 | Honda S2000 (very wet) | |
01:37.8 | Eagle Low Drag GT (very wet) | |
01:37.9 | Saab 9-5 Aero | |
01:38.0 | Maserati 4200 GT (very wet) | |
01:38.06 | Honda Civic Type-R (EP3) | |
01:38.2 | Alfa Romeo 8C Competizione (very wet) | |
01:39.0 | Subaru Impreza WRX (Europe-spec) | |
01:39.4 | Bowler Wildcat | |
01:40.4 | Morgan 3 Wheeler (written as Morgan Tricycle) | |
01:40.8 | Bentley Arnage T (wet) | |
01:41.? | Ford Mondeo 2.0i | |
01:42.5 | standard Renault Avantime | |
01:43.2 | BMW 318i (E46) | |
01:44.0 | Overfinch 580 S (very wet) | |
01:45.5 | Caterham 7 160 (wet) | |
01:46.0 | Aston Martin DB5 | |
01:48.2 | Hawk HF3000 (wet) (Kit car with Alfa Romeo V6 engine – spun twice during timed lap) | |
01:50.3 | Spitfire Bentley | |
02:02.5 | Brutus | |
18:37.0 | Porsche Pain Au Chocolat (Foot pedalled by Richard Hammond) | |
DNF | Porsche 959 (Broke down during lap) | |
DNF | Reliant Robin (Rolled on the first corner) | |
DNS | Ferrari F40 (Car did not start; Broke down at the start line) |
Special posts
This is the 100th post!!!
This is the 100th post so I want to thank all the viewers around the world that looked my blog. We are now at 32,523 page views. That is min...
Sunday, 29 November 2015
List of Top Gear test track Power Lap Times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment